Roomy home boasting over 2000 square feet with large kitchen and dining room. This property was once a duplex and is currently being used as a single family property. 801 E Columbia sits on a large corner lot.
MLS# | 1006853 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 79 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,096 |
Story(s) | 2 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | 804 St. Marys |
Community Name | ARMSTRONG EAST ADD LOT 34 |
Listing VS Median (in ARMSTRONG EAST ADD LOT 34) | |
Price: $85,000 low | high Med: $85,000 SqFt: 2,096 low | high Med: 2,096 $ / SqFt: $41 low | high Med: $41 On Site: 79 low | high Med: 79 |