This 4bd 2 1/2 bth in very desirable Bloomfield Hills is ready for a new family. Hrd wood flrs thru-out! FinLL w/ new carpet & wood vinyl. Newer roof, HVAC, Driveway, Sump Pump, air Cleaner. Private yard & cul de sac! Walk to 5 mile bike trail.
MLS# | 1679093 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 100 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,120 |
Story(s) | 2 Story |
Acreage | 0.32 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45244 |
Area | Hamilton-E07 |
Community Name | Anderson Twp. |
School District | Forest Hills Local S |
Listing VS Median (in Anderson Twp.) | |
Price: $335,000 low | high Med: $399,450 SqFt: 2,120 low | high Med: 3,537 $ / SqFt: $158 low | high Med: $113 On Site: 100 low | high Med: 26.5 |