Well maintained, vinyl sided Cape Cod home. Features include 3 bedrooms, 1 bath, unfinished basement and off street parking. Good Value. Call for details.
MLS# | 831095 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 45 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,015 |
Story(s) | 1.5 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $65,000 low | high Med: $75,700 SqFt: 1,015 low | high Med: 1,376 $ / SqFt: $64 low | high Med: $56 On Site: 45 low | high Med: 77.5 |