Clean unit ready for move in! New carpet and new gas range(installation on the 17th). Unit is upstairs and ready. 2 bedrooms 1 bathroom. 2 car garage with 1 space available. All rooms on one level.
MLS# | 831323 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Days On Site | 39 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,800 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.09 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $675 low | high Med: $75,700 SqFt: 1,800 low | high Med: 1,376 $ / SqFt: $0 low | high Med: $56 On Site: 39 low | high Med: 77.5 |