Come check out this charming West Carrollton ranch. Updated flooring, paint throughout, entry door, new furnace and more. Great home for a 1st time home buyer. Move your furniture in and start making memories. Immediate occupancy!
MLS# | 831912 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 975 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | West Carrollton |
Zip Code | 45449 |
Area | Montgomery |
Community Name | Orchard Hill |
School District | West Carrollton City |
Listing VS Median (in Orchard Hill) | |
Price: $99,900 low | high Med: $149,900 SqFt: 975 low | high Med: 1,050 $ / SqFt: $102 low | high Med: $143 On Site: 28 low | high Med: 28 |