Newer ranch with open floor plan. Fully equipped kitchen with gas cooktop stove and SS refrigerator. Enormous finished basement with walkout to hot tub and woods.
MLS# | 1593359 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2014 |
Days On Site | 877 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,083 |
Story(s) | 1 Story |
Acreage | 0.18 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Colerain Twp |
Zip Code | 45231 |
Area | Hamilton-W10 |
Community Name | Colerain Twp.East |
School District | Mount Healthy City S |
Listing VS Median (in Colerain Twp.East) | |
Price: $225,000 low | high Med: $134,900 SqFt: 2,083 low | high Med: 1,645 $ / SqFt: $108 low | high Med: $82 On Site: 877 low | high Med: 18 |