2 bedrooms & 2 full bathrooms needs compete rehab Great investment property to flip or rental . agent owned
MLS# | 833930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1950 |
Days On Site | 15 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,421 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Harrison Twp |
Zip Code | 45414 |
Area | Montgomery |
Community Name | Neff Park |
School District | Northridge Local SD |
Listing VS Median (in Neff Park) | |
Price: $29,900 low | high Med: $29,900 SqFt: 1,421 low | high Med: 1,421 $ / SqFt: $21 low | high Med: $21 On Site: 15 low | high Med: 15 |