Lovely, well-maintained 3 bedroom 2 full bath brick ranch with a 2 car attached garage. Enjoy your outdoor space on your covered patio. Monthly level electric bill runs $126 but enjoy the fireplace heated by propane.
MLS# | 833525 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1977 |
Days On Site | 24 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,690 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.24 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Vandalia |
Zip Code | 45377 |
Area | Montgomery |
Community Name | Stonequarry |
School District | Vandalia-Butler City |
Listing VS Median (in Stonequarry) | |
Price: $177,000 low | high Med: $196,000 SqFt: 1,690 low | high Med: 1,851 $ / SqFt: $105 low | high Med: $106 On Site: 24 low | high Med: 19.5 |