A great starter home with plenty of character and details. Many updates done. . Ask for more details. Attention investors as well! Immediate occupancy. The house is recently rented for $700 a month and offers lucrative cash flow.
MLS# | 834014 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $75,000 low | high Med: $69,450 SqFt: 1,248 low | high Med: 576 $ / SqFt: $60 low | high Med: $121 On Site: 18 low | high Med: 34 Sourced by Back At You |