This property is to be sold in "AS IS" condition, seller will make no repairs. Seller does not warrant the furnace or water heater, neither one has been turned on in years. The utilities are all off.
MLS# | 834371 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,280 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $28,000 low | high Med: $70,000 SqFt: 1,280 low | high Med: 1,653 $ / SqFt: $22 low | high Med: $43 On Site: 9 low | high Med: 99.5 Sourced by Back At You |